Applying as a Canadian applicant
Domestic students should apply using a Conestoga College Program Application Form.
Applying as an International applicant
Campus tours
Campus tours are one of the best ways to experience Conestoga. During this time, we are offering online guided tours to show you all Conestoga has to offer.
Book your tourVirtual tours
If you can't make an on-campus tour or attend one of our events, the virtual tour is a great way to visit us.
View our Virtual tourProgram description - May 2023
Throughout this one-year Ontario College Graduate Certificate, you will gain the knowledge and skills necessary to assess and design safe and productive work environments. You will use of a variety of ergonomic tools, techniques, technologies, and a solution-based approach to remodel work environments and increase work production and safety for employees. In the Capstone project, you will work in teams to design, implement, and evaluate real-world industry solutions, supported by experts from the field with the goal to enhance human system performance between humans, machines, tools, and technology.
Program details
Tuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
1 Term
Canadian
International
Canadian fee details
Description | Spring 2023 |
---|---|
Certificate Program Tuition Fee | $7467.50 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Health Plan Fee | $99.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI Legal Protection | $20.10 |
eText Fee | $527.00 |
Graduation/Alumni Services Fee | $25.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $8753.37 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
International fee details
Description | Spring 2023 |
---|---|
Grad. Cert. Program Tuition | $7467.50 |
Administration Fee | $25.00 |
Capital Development Fee | $81.77 |
CSI Health Plan Fee | $99.00 |
CSI Advocacy Fee | $8.00 |
CSI Association Fee | $102.00 |
CSI International Health Fee | $174.90 |
CSI Legal Protection | $20.10 |
eText Fee | $527.00 |
Graduation/Alumni Services Fee | $25.00 |
ISR | $375.00 |
ONE Card Fee | $7.50 |
Recreation/Athletics Fee | $70.50 |
Student Services | $86.00 |
Technology Enhancement Fee | $125.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 |
CSI Event Fee and Campus Life (optional) | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 |
Sustainability Fee (optional) | $5.00 |
Term Total | $9303.27 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levels
Financial assistance
Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Delivery sequence - May 2023 - Kitchener – Doon
FALL | WINTER | SPRING |
---|---|---|
Class | ||
Class |